Sensor UNDEF flapping: 3 events in 15 minutes
Sensor Flapping
HIGH
Open
Details
| Type | Sensor Flapping |
| Severity | HIGH |
| Status | Open |
| First Seen | 2026-04-03 21:15:00 UTC |
| Last Seen | 2026-04-06 23:55:00 UTC |
| Service | Cylera Sensor VPN (Prod) |
| Sensor | UNDEF |
| Fingerprint | c1cf16394c536f2c731480df7a2e75bb |
Metadata
{
"window": "1 hour",
"common_name": "UNDEF",
"detected_at": "2026-04-06T23:55:00Z",
"event_count": 50
}
Details
Common name UNDEF has 3 connect/disconnect events in the last 15 minutes.