Sensor jaye flapping: 5 events in 15 minutes
Sensor Flapping
HIGH
Resolved
Details
| Type | Sensor Flapping |
| Severity | HIGH |
| Status | Resolved |
| First Seen | 2026-04-06 21:55:00 UTC |
| Last Seen | 2026-04-06 22:40:00 UTC |
| Service | Cylera Sensor VPN (Prod) |
| Sensor | jaye |
| Fingerprint | 5099d13cbb1a30d8af1adf6a00976cd9 |
Metadata
{
"window": "1 hour",
"common_name": "jaye",
"detected_at": "2026-04-06T22:40:00Z",
"event_count": 5
}
Details
Common name jaye has 5 connect/disconnect events in the last 15 minutes.